| HUMANITIES PATHWAY | BUSINESS PATHWAY | VISUAL PERFORMING ART S PATHWAY | STEM PATHWAY | IB DIPLOMA PATHWAY |
---|
ENGLISH LANGUAGE ARTS | English 11 or English 11 IB or English 11H/CHS | English 11 | English 11 | English 11 | English 11 IB (English A Language & Literature Part 1) |
| | | | | |
MATHEMATICS | Precalculus or Algebra 2 or Geometry | Geometry or Precalculus or Business Math | Geometry or Precalculus | Precalculus or Geometry or IB Math | Mathematics Pre-IB or IB Math Applications or IB Math Analysis |
| | | | | |
SCIENCE | Forensic Science or Anatomy & Physiology or Environmental Science | Chemistry Regents or Non Optical Science Elective | Regents or Forensic Science or Anatomy & Physiology or Environmental Science | Regents Chemistry or Anatomy & Physiology or IB Science (Biology, Chemistry, Environmental Systems & Societies (ESS) | IB Biology HL1 |
| | | | | |
SOCIAL STUDIES | US History & Government 11R or US History CHS | US History & Government 11R | US History & Government 11R | US History & Government 11R | History of Americas IB Year 1 |
| | | | | |
PATHWAY | Education 2 | Financial Literacy | VISUAL ARTS PATHWAY IB Art and Design or Sculpture 2 or Computer Art 2 or Computer Animation or Ceramics 2 MUSIC PERFORMANCE PATHWAY - IB Primary Performing Ensemble and Secondary Music Elective or Music Theory | Makerspace
COMPUTER SCIENCE
Multimedia or HTML | TOK 1 and CAS LANGUAGE B Spanish 11 IB or French 11 IB |